Entry Fee
$20.00 Cash Only
Eligibility
All NOPGA Members. Registered, eligibly employed associates in good standing. Pre-Associates who have met NOPGA eligibility requirements.
Rules
Hole-In-Ones will only be honored for those that are made in Events that are listed on the Northern Ohio PGA Master Tournament Schedule. If there is no Hole-In-One during the 2023 Tournament Schedule, the money will carry over into the following year’s program. Must enter in 2023 to be eligible.
Awards
Prize money will be paid out at the end of the 2023 Tournament Season.
2023 Hole In One Club
***Thru Pro-Pro & Team Match Play Qualifier at Firestone Country Club
Tony Adcock | Greg Andrego | Tom Atchison |
Michael Balcar | Bob Barto | Mark Bixler |
Brian Boggs | Joseph Borawski | Steve Bordner |
Katie Camp | Mitch Camp | Chris Capriolo |
Jason Carbone | Milton Carswell | Dylan Champney |
Josh Coad | Brett Coluccio | Todd Company |
Matt Creech | Nate Curtis | Dan Dauk |
Dale Davis | John Diana | Josh Diemer |
Randy Dietz | David Dinan | Asa Donaldson |
Steven Duhon | Kelcey Eberle | Mark Evans |
Meggie Flanigan | Tom Fussaro | John Goodson |
Buddy Goodwin | Austin Graham | Nick Gustin |
Jaysen Hansen | Jason Hastings | Isaiah Hauser |
DJ Holub | Jon Jones | Chad Kitzmiller |
Chris Knevel | Garrett Korte | Cory Kumpf |
Joseph Leenheer | Adam Lewicki | Justin Long |
Gregg Matthus | Trent Maxwell | Collin McEndree |
Sean McGuire | William McKinley | Joe Meglen |
Tony Milam | Dennis Miller | David Morgan |
Eric Morgan | David Moskal | Kevin Moskevich |
Rob Moss | Steve Mulcahy | Nick Myers |
Jason Nussbaum | Nick Paez | Anthony Panepento |
Jordan Paolini | Steve Parker | Bruce Parry |
Tim Perin | Tyler Peterson | Mike Pickett |
Drew Pierson | Scott Pollack | John Powers |
Joe Puch | Cliff Purtilo | Kevin Quinn |
John Rainieri | Mike Rankin | Bill Reilly |
Dustin Roth | Blake Rudy | Gary Rusnak |
Ron Salerno | Andy Santor | Jeff Sasala |
Jordan Schroeder | Mark Scott, Jr. | Chad Seymour |
Bob Short | Michael Shulas | John Sico |
Mark Sierak | Andy Silverman | Derek Smith |
Judd Stephenson | Mike Stone | Matt Stroud |
Mary Suitca | Kevin Sullivan | Scott Sundstrom |
Dan Sutton | David Swan | Dan Terry |
Trevor Thomas | Gary Trivisonno | Jim Troy |
Joe Vojtko | Tom Waitrovich | Ned Weaver |
Denny Wolf | Willie Yacknow | Ryan Yip |
Bryan Zurawski |
2023 Hole In One Winners

102nd Ohio Open - Round 2
Westfield Country Club - South Course
Hole #17 - 225 Yards with 3-Hybrid

RC Miller Pro-Pro-Am-Am
Alliance Country Club
Hole #3 - 171 Yards with "knock-down" 6-iron

