Entry Fee
$20.00 Please Cash Only.
Eligibility
All NOPGA Members. Registered, eligibly employed apprentices in good standing. Pre-Apprentices who have met NOPGA eligibility requirements.
Rules
Hole-In-Ones will only be honored for those that are made in Events that are listed on the Northern Ohio PGA Master Tournament Schedule. If there is no Hole-In-One during the 2022 Tournament Schedule, the money will carry over into the following year’s program. Must enter in 2022 to be eligible.
Awards
Prize money will be paid out at the end of the 2022 Tournament Season.
2022 Hole In One Club
***Thru Pro-Pro & Team Match Play Qualifier at Inverness Club
Tony Adcock | Jaysen Hansen | Justin Pollock |
Greg Andrego | Jon Jones | Cliff Purtilo |
Dominic Antenucci | Ross Keen | John Rainieri |
Tom Atchison | Chad Kitzmiller | Mike Rankin |
Michael Balcar | Garrett Korte | Andy Santor |
Jimmy Beers | Cory Kumpf | Jordan Schroeder |
Mark Bixler | Mike Kyle | Mark Scott, Jr. |
Joe Borawski | Joe Leenheer | Michael Shulas |
Steve Bordner | Adam Lewicki | John Sico |
Ryan Brawley | Justin Long | Mark Sierak |
Mitch Camp | Gregg Matthus | AJ Sikula |
Katie Camp | Trent Maxwell | Andy Silverman |
Chris Capriolo | Collin McEndree | Greg Smith |
Milton Carswell | Sean McGuire | Derek Smith |
Steve Carter | William McKinley | Rob Smyser |
Todd Casabella | Joe Meglen | Judd Stephenson |
Dylan Champney | Tony Milam | Mike Stone |
Dominic Chiarella | Dennis Miller | Matt Stroud |
Brett Coluccio | Eric Morgan | Kevin Sullivan |
Zac Cork | David Morgan | Scott Sundstrom |
Matt Creech | Kevin Moskevich | Dan Sutton |
Glenn Cunningham | Rob Moss | Nick Szymanski |
Dan Dauk | Steve Mulcahy | Dan Terry |
Randy Dietz | Nick Myers | Trevor Thomas |
David Dinan | Jason Nussbaum | Brian Tolnar |
Asa Donaldson | Nick Paez | Shawn Tompkins |
Steven Duhon | Holden Pahr | Gary Trivisonno |
Todd Ekstrand | Jordan Paolini | Jim Troy |
Mark Evans | Steve Parker | Joe Vojtko |
Joe Flogge | Bruce Parry | Tom Waitrovich |
Tom Fussaro | Tyler Peterson | Jeff Willis |
John Goodson | Drew Pierson | Denny Wolfe |
Nick Gustin | Scott Pollack |
2022 Hole In One Winners

NOPGA Las Vegas Pro Am
TPC Las Vegas
Hole #12 - 149 Yards with 9 Iron

NOPGA Professional Championship
Westfield Country Club
Hole #8 - 183 Yards with 6 Iron

