Entry Fee
$20.00 Please Cash Only.
Eligibility
All NOPGA Members. Registered, eligibly employed apprentices in good standing. Pre-Apprentices who have met NOPGA eligibility requirements.
Rules
Hole-In-Ones will only be honored for those that are made in Events that are listed on the Northern Ohio PGA Master Tournament Schedule. If there is no Hole-In-One during the 2022 Tournament Schedule, the money will carry over into the following year’s program. Must enter in 2022 to be eligible.
Awards
Prize money will be paid out at the end of the 2022 Tournament Season.
2022 Hole In One Club
***Thru Pro-Pro & Team Match Play Qualifier at Inverness Club
Tony Adcock | Jon Jones | Cliff Purtilo |
Greg Andrego | Ross Keen | Mike Rankin |
Tom Atchison | Chad Kitzmiller | Andy Santor |
Michael Balcar | Garrett Korte | Jordan Schroeder |
Jimmy Beers | Cory Kumpf | Mark Scott, Jr. |
Mark Bixler | Joe Leenheer | Michael Shulas |
Joe Borawski | Adam Lewicki | John Sico |
Steve Bordner | Justin Long | Mark Sierak |
Ryan Brawley | Gregg Matthus | AJ Sikula |
Mitch Camp | Trent Maxwell | Andy Silverman |
Katie Camp | Collin McEndree | Greg Smith |
Chris Capriolo | Sean McGuire | Derek Smith |
Milton Carswell | William McKinley | Rob Smyser |
Steve Carter | Joe Meglen | Judd Stephenson |
Todd Casabella | Tony Milam | Mike Stone |
Dominic Chiarella | Dennis Miller | Matt Stroud |
Brett Coluccio | Eric Morgan | Kevin Sullivan |
Zac Cork | David Morgan | Scott Sundstrom |
Matthew Creech | Kevin Moskevich | Dan Sutton |
Glenn Cunningham | Rob Moss | Dan Terry |
Dan Dauk | Steve Mulcahy | Trevor Thomas |
Randy Dietz | Nick Myers | Brian Tolnar |
David Dinan | Jason Nussbaum | Shawn Tompkins |
Asa Donaldson | Nick Paez | Gary Trivisonno |
Steven Duhon | Holden Pahr | Jim Troy |
Todd Ekstrand | Jordan Paolini | Joe Vojtko |
Mark Evans | Steve Parker | Tom Waitrovich |
Joe Flogge | Tyler Peterson | Jeff Willis |
John Goodson | Drew Pierson | |
Nick Gustin | Scott Pollack | |
Jaysen Hansen | Justin Pollock |
2021 Hole In One Winners

Lakewood Country Club
Hole #3 - 182 Yards with 8 Iron

Lakewood Country Club
Hole #12 - 166 Yards with 7 Iron

