Year | Winner |
---|---|
2022 | Mark Scott, Jr. |
2021 | Drew Pierson |
2020 | Randy Dietz |
2019 | Randy Dietz |
2018 | Jim Troy |
2017 | Mark Evans |
2016 | Mark Evans |
2015 | Casey Schrader |
2014 | Rob Moss |
2013 | Mark Evans |
2012 | Dennis Miller |
2011 | Mitch Flemming |
2010 | Jaysen Hansen |
2009 | Jaysen Hansen |
2008 | Todd Lancaster |
2007 | Jon Jones |
2006 | Jon Jones |
2005 | Gary Robison |
2004 | Gary Trivisonno |
2003 | Tony Adcock |
2002 | Tom Atchison |
2001 | Mitch Camp |
2000 | Dennis Miller |
1999 | Larry Manski |
1998 | Gary Trivisonno |
1997 | Eric Morgan |
1996 | Gary Trivisonno |
1995 | Gary Robison |
1994 | Mike Bittner |
1993 | Bryan Abbott |
1992 | Jimmie Brothers |
1991 | Ron Contini |
1990 | Jay Spitale |
1989 | Gary Robison |
1988 | Mike Bittner |
1987 | Mitch Camp |
1986 | Danny Simmons |
1985 | Craig Immel |
1984 | Craig Murray |
1983 | Craig Immel |
1982 | Jim Logue |
1981 | Frank Wharton |
1980 | Jim Masserio |
1979 | Bryan Abbott |
1978 | Martin Roesink |
1977 | Martin Roesink |
1976 | Bryan Abbott |
1975 | Gene Ferrell |
1974 | George Bellino |
1973 | George Bellino |
The Northern Ohio PGA Match Play Championship consists of three divisions: Regular Division, Apprentice Division, and Senior Division. Those listed to the left are the Regular Division Champions. It is competed in a week-long competition with at least four matches played to determine the champion.