LOGJAM AT THE TOP OF THE LEADERBOARDS IN THE 37TH ANNUAL NOPGA JUNIOR TOUR CHAMPIONSHIP (Rnd 1 Results)

AURORA: Jake Sylak of Mineral Ridge and Madison Reemsnyder of Canton have the lead after the first round of the prestigious 37th annual NOPGA Jr Tour Championship at Club Walden.

The event is conducted by the Northern Ohio Section of the Professional Golfers Association of America.

Sylak, who will be a senior at Mineral Ridge High School, shot the day’s only sub-par round with a one-under 71 on Wednesday in the first of two rounds for players in the 16-19 age group.
He holds a one-shot lead over Jay Magyari (Sagamore Hills) and Justin Atkinson (Brookfield) and a 3-shot lead over Nick Longano (Concord) and Michael Lee (Strongsville) heading into Thursday’s final 18 holes.

Reemsnyder, who will be a Junior at Glenoak High School, opened with an even Par 72 to hold a four-shot lead over Walsh University’s Madison Ardelean and a five-shot margin over Green’s Rachel DiDonato.

All 62 players will return Thursday for the final round and will be joined by 44 boys and girls who will be competing in the 11-15 age group. The younger players will compete over 18 holes.

Despite what happens in Thursday’s final round, Longano and Mulcahy already added a trophy to their collection as they were the respective winners of the Merrill-Lynch Shootout following their opening rounds.

The top eight boys and top seven girls in the first round standings qualified for the four-hole Merrill-Lynch Shootout. The players with the highest scores were eliminated on a hole-by-hole basis until one player were left as champion.

Longano, a senior at St. Ignatius, and Colin Frimel (Medina) were the two finalists and Longano emerged as champion in a putting playoff after both made par on the final hole. Longano won when his attempt from about 45 feet was closer than Frimel’s.

Mulcahy, who will be a senior at Lima Central Catholic, defeated her twin sister, Erin in a bunker playoff. Both girls are the daughter of Lima Shawnee Country Club pro Steve Mulcahy and were members of Lima Central’s state championship team.

Northern Ohio PGA Junior Golf - 37th KENNY NOVAK TOUR CHAMPIONSHIP @  CLUB WALDEN Results  -  Powered by BlueGolf
Click here for complete tournament results
Dates: Jul 29 - Jul 30
Course:Club Walden(Aurora, OH)

Par and Total Yardage By Age Division
NOPGA Series Boys 16-19
 - Club Walden (Par: 72 Distance: 6901 Rating: 75.0 Slope: 138)  

NOPGA Series Girls 16-19
 - Club Walden (Par: 72 Distance: 6069 Rating: 70.0 Slope: 127)  

============================================================
Results for contest BOYS 16-19:
============================================================
 1   Jake Sylak           Mineral Ridge, OH  2021  34-37--71 -1  
 T2  Justin Atkinson      Brookfield, OH     2020  36-36--72 E   
 T2  Jay Magyari          Sagamore Hills, OH 2020  36-36--72 E   
 T4  Nick Longano         Concord, OH        2021  39-35--74 +2  
 T4  Michael Lee          Strongsville, OH   2021  38-36--74 +2  
 T6  Andrew Martin        Westlake           2021  38-37--75 +3  
 T6  Kyle Freudeman       Canton, OH         2021  40-35--75 +3  
 T8  Kamden Mowry         Ashland, OH        2023  38-38--76 +4  
 T8  Colin Frimel         Medina, OH         2019  38-38--76 +4  
 T10 Joshua Wright        Fairlawn, OH       2021  39-38--77 +5  
 T10 Caden Scarbrough     North Canton, OH   2021  39-38--77 +5  
 T12 Rendall Scott Weaver Sugarcreek, OH     2021  39-39--78 +6  
 T12 Josh Pethel          Hudson, OH         2021  38-40--78 +6  
 T14 Mark Dilling         Canton, OH         2019  39-40--79 +7  
 T14 Andrew Kaye          Avon Lake, OH      2020  41-38--79 +7  
 T14 Benjamin Basta       Hudson, OH         2021  41-38--79 +7  
 T14 Max Crookston        Stow, OH           2021  39-40--79 +7  
 T18 Devon Starcher       Wooster, OH        2022  39-41--80 +8  
 T18 Zachary Parker       Medina             2022  40-40--80 +8  
 T18 Gavin Shamblen       North Canton, OH   2022  39-41--80 +8  
 T18 Griffin Hrabak       Medina, OH         2022  39-41--80 +8  
 22  Jack Gerborg         Avon, OH           2022  37-44--81 +9  
 T23 Aaron Apticar        Canal Fulton, OH   2020  43-39--82 +10 
 T23 Benjamin Lansinger   Mogadore, OH       2020  42-40--82 +10 
 T23 Andrew Yard          Hudson, OH         2022  43-39--82 +10 
 T23 Connor Malicki       Avon, OH           2023  39-43--82 +10 
 T23 Dylan Dunn           Stow, OH           2022  41-41--82 +10 
 T23 Michael Porter       McDonald, OH       2022  42-40--82 +10 
 T29 Jaydon Thammachack   Akron, OH          2020  44-39--83 +11 
 T29 Luke Radis           Aurora, OH         2021  41-42--83 +11 
 T31 Clayton Greiner      Brunswick, OH      2021  45-40--85 +13 
 T31 Preston Trumpler     Medina, OH         2023  44-41--85 +13 
 T33 Griffin Braun        Wooster, OH        2022  39-48--87 +15 
 T33 Kyle Salamon         Medina, OH         2022  45-42--87 +15 
 35  Jake Shingledecker   Masury, OH         2020  47-45--92 +20 

 

============================================================
Results for contest GIRLS 16-19:
============================================================
 1   Madison Reemsnyder Canton, OH           2022  33-39--72 E    
 2   Madison Ardelean   North Canton, Ohio   2019  38-38--76 +4   
 3   Rachel DiDonato    Akron, OH            2021  38-39--77 +5   
 T4  Mary Kelly Mulcahy Lima, OH             2021  38-40--78 +6   
 T4  Amanda Ruminski    Mansfield, OH        2021  37-41--78 +6   
 6   Isabella Goyette   Medina, OH           2024  38-42--80 +8   
 T7  Erin Mulcahy       Lima, OH             2021  40-41--81 +9   
 T7  Brooklyn Millard   Aurora               2024  38-43--81 +9   
 9   Sophia Canale      Fairlawn, OH         2019  41-41--82 +10  
 10  Kira Moore         Mansfield, OH        2021  40-44--84 +12  
 11  Erin Strouse       Louisville, OH       2022  42-43--85 +13  
 12  Samantha DeMuesy   Clinton, OH          2022  41-45--86 +14  
 T13 Katie Bice         Louisville           2021  45-43--88 +16  
 T13 Ellie McCoy        Stow, OH             2021  44-44--88 +16  
 T13 Maren Seaholts     Kent, OH             2022  42-46--88 +16  
 T13 Meaghan Grant      Hudson, OH           2019  42-46--88 +16  
 T17 Lindsay Mayo       Dublin, OH           2021  43-47--90 +18  
 T17 Grace May          North Canton, OH     2021  42-48--90 +18  
 T19 Kenzie Gustas      Hermitage, PA        2022  40-51--91 +19  
 T19 Abigail Blackburn  North Canton, OH     2022  42-49--91 +19  
 T19 Alessandra Goyette Medina, OH           2022  45-46--91 +19  
 T22 Madison Gruber     Louisville, OH       2021  44-48--92 +20  
 T22 Alyson Veverka     Olmsted Twp, OH      2021  46-46--92 +20  
 24  Samantha Torres    Olmsted Township, OH 2020  46-48--94 +22  
 25  Madelyn Wechter    Huron, OH            2020  46-50--96 +24  
 26  Carly Ungaro       Poland, OH           2020  47-56--103 +31 
 27  Ashley Kizzen      Medina, OH           2022  51-54--105 +33 

 

The contents of this email may not be used for commercial purposes without the express written consent of Northern Ohio PGA Junior Golf 2020 and BlueGolf, LLC.

Copyright © 2000-2020 by BlueGolf, LLC. All Rights Reserved