CONTACT:
Brad Sims, Junior Golf Director/Player Development, 330-697-8531
Matt Rutland, Director of Competitions
David Griffith, Executive Director
Lynne Plaisance, Director of Operations, 216-765-1214
“THREE NAIL BITERS AND ONE SMOOTH SAILER IN THE 37th NOPGA JUNIOR TOUR CHAMPIONSHIP”
AURORA: Justin Atkinson of Brookfield and Sachin Singh of Shaker Heights won boys championships and Madison Reemsnyder of Canton and Lauren Bangasser of Concord Township won the girls competition in the 37th annual Northern Ohio PGA Junior Tour Championship on Thursday at Club Walden.
Atkinson, who will be an incoming freshman at the University of Findlay, became a repeat winner when he backed an opening 72 with a one-over 73 on Thursday for a 36-hole total of one-over 145 to win he boys title in the 16-19 age group. He came from behind to defeat first-round leader Jake Sylak of Mineral Ridge, who added a 75 to an opening 71 and a two-day total of 146.
Reemsnyder, a junior at Canton GlenOak, turned the girls 16-19 competition into a personal showcase as her 36-hole total of one-under 143 (72-71) gave her an amazing 11-shot victory, believed to be the largest margin of victory in event history.
Both 16-19 winners will have their names inscribed on the Kenny Novak Memorial Trophy.
Shaker’s Singh, a sophomore at University School, won the boys 11-15 competition in a one-hole playoff against Rocky River’s Julian Dugan after both shot a one-day total of one-over 73.
Bangasser, who will be a junior at Beaumont, also won by the slimmest of margins as her score of 80 was one better than Uniontown’s Halle Ellis in the 11-15 event for the girls.
Atkinson, who started the day one shot behind Sylak, became a rare repeat winner with a round that was highlighted by an eagle on hole 15th when his 5-iron shot from 205 yards came to rest six feet from the hole.
“It was dead at it,” Atkinson said of his second shot that led to the eagle and made up for a bogey on the previous 546-yard 14th. “I hit one in the hazard on my second shot, trying to get there in two but I made it up on the next hole.”
Atkinson got off to a great start with birdies on two of the first three holes.
“It was a good way to start the day,” said Atkinson, who was the Division III state runner-up last fall and was a two-time state placer. “It felt pretty good.”
Reemsnyder, the Division I state runner-up last fall, said she was surprised by her large margin of victory.
“I thought it would be a little closer the second day,” said Reemsnyder, who began the day with a four-shot lead. “But, when the back nine started I just got on a roll and stayed in a groove the whole time. I just told myself to stay away from posting any big numbers. I made a bunch of pars over the two days and I am good with a par.”
The game plan was followed to a tee, so to speak, as Reemsnyder made just one bogey enroute to her one-under 71 on Thursday. She more than made up for it with birdies on two of Club Walden’s four par-5 holes.
Lima’s Mary Kelly Mulcahy, the daughter of Shawnee Country Club pro Steve Mulcahy, finished second to Reemsnyder at 78-76-154 and North Canton’s Madison Ardelean and Green’s Rachel DiDonato tied for third, both at 155.
Northern Ohio PGA Junior Golf - 37th KENNY NOVAK TOUR CHAMPIONSHIP @ CLUB WALDEN Results - Powered by BlueGolf
Click here for complete tournament results
Dates: Jul 29 - Jul 30
Course:Club Walden(Aurora, OH)
Par and Total Yardage By Age Division
NOPGA Series Boys 16-19
- Club Walden (Par: 72 Distance: 6901 Rating: 75.0 Slope: 138)
NOPGA Series Boys 11-15
- Club Walden (Par: 72 Distance: 6243 Rating: 72.5 Slope: 133)
NOPGA Series Girls 11-15
- Club Walden (Par: 72 Distance: 5427 Rating: 71.5 Slope: 123)
NOPGA Series Girls 16-19
- Club Walden (Par: 72 Distance: 6069 Rating: 70.0 Slope: 127)
============================================================
Results for contest BOYS 16-19:
============================================================
1 Justin Atkinson Brookfield, OH 2020 72-73--145 +1
2 Jake Sylak Mineral Ridge, OH 2021 71-75--146 +2
3 Nick Longano Concord, OH 2021 74-76--150 +6
T4 Rendall Scott Weaver Sugarcreek, OH 2021 78-73--151 +7
T4 Andrew Martin Westlake 2021 75-76--151 +7
6 Colin Frimel Medina, OH 2019 76-76--152 +8
T7 Josh Pethel Hudson, OH 2021 78-76--154 +10
T7 Jay Magyari Sagamore Hills, OH 2020 72-82--154 +10
T9 Joshua Wright Fairlawn, OH 2021 77-78--155 +11
T9 Caden Scarbrough North Canton, OH 2021 77-78--155 +11
T9 Kyle Freudeman Canton, OH 2021 75-80--155 +11
T9 Kamden Mowry Ashland, OH 2023 76-79--155 +11
T9 Michael Lee Strongsville, OH 2021 74-81--155 +11
14 Connor Malicki Avon, OH 2023 82-74--156 +12
15 Mark Dilling Canton, OH 2019 79-78--157 +13
16 Benjamin Lansinger Mogadore, OH 2020 82-76--158 +14
17 Andrew Kaye Avon Lake, OH 2020 79-80--159 +15
T18 Preston Trumpler Medina, OH 2023 85-76--161 +17
T18 Luke Radis Aurora, OH 2021 83-78--161 +17
T18 Dylan Dunn Stow, OH 2022 82-79--161 +17
T18 Zachary Parker Medina 2022 80-81--161 +17
22 Jaydon Thammachack Akron, OH 2020 83-79--162 +18
T23 Clayton Greiner Brunswick, OH 2021 85-78--163 +19
T23 Andrew Yard Hudson, OH 2022 82-81--163 +19
T23 Jack Gerborg Avon, OH 2022 81-82--163 +19
T23 Max Crookston Stow, OH 2021 79-84--163 +19
T27 Michael Porter McDonald, OH 2022 82-82--164 +20
T27 Gavin Shamblen North Canton, OH 2022 80-84--164 +20
T27 Griffin Hrabak Medina, OH 2022 80-84--164 +20
30 Devon Starcher Wooster, OH 2022 80-87--167 +23
31 Griffin Braun Wooster, OH 2022 87-83--170 +26
32 Kyle Salamon Medina, OH 2022 87-84--171 +27
33 Jake Shingledecker Masury, OH 2020 92-81--173 +29
============================================================
Results for contest BOYS 11-15:
============================================================
1 Sachin Singh Shaker Heights, OH 2024 34-39--73 +1
2 Julian Dugan Rocky River, OH 2024 37-36--73 +1
T3 Bryan Stone Grafton, OH 2023 37-38--75 +3
T3 Rocco Turner Canfield, OH 2024 37-38--75 +3
T5 Mark Pillar Jr Independence, OH 2024 36-40--76 +4
T5 Jacob Ryan Akron, OH 2023 37-39--76 +4
T5 Jordan Kish Massillon, OH 2024 37-39--76 +4
T8 Deegan Bee Fredericksburg, OH 2024 37-40--77 +5
T8 Maxwell Devins Aurora, OH 2024 38-39--77 +5
T8 Ben Skripac Stow, OH 2023 40-37--77 +5
11 Charlie Mort Alliance 2023 38-40--78 +6
T12 Ethan Kasler Massillon, OH 2024 39-40--79 +7
T12 Zachary Huscusson Canal Fulton, OH 2023 39-40--79 +7
14 Joshua Weiner Macedonia, OH 2023 41-39--80 +8
T15 Dillon Pendergast Mogadore, OH 2023 39-42--81 +9
T15 Kyle Smith Akron, OH 2024 41-40--81 +9
T15 Daniel Lee Strongsville, OH 2023 39-42--81 +9
T18 Eddie Griffin Ottawa Hills, OH 2023 38-45--83 +11
T18 David Swab North Royalton, OH 2023 38-45--83 +11
T18 Chris Pollak Aurora, OH 2025 37-46--83 +11
21 Ethan Roberts Shaker Heights, OH 2025 41-43--84 +12
T22 Ray Dress Medina, OH 2025 45-40--85 +13
T22 Liam Curtis Stow, OH 2025 43-42--85 +13
T22 Parker Barrett Aurora, OH 2024 39-46--85 +13
25 Sachin Nallapaneni Canfield, OH 2024 40-46--86 +14
T26 Luke Godlewski Westlake, OH 2023 43-45--88 +16
T26 Max Weber Massillon, OH 2025 44-44--88 +16
28 Ben Scheeff Olmsted Township, OH 2023 47-42--89 +17
T29 Grayson Clark Port Clinton, OH 2022 47-45--92 +20
T29 Ryan Dinan Akron, OH 2024 48-44--92 +20
31 Spencer Sizemore Hudson, OH 2023 53-44--97 +25
============================================================
Results for contest GIRLS 11-15:
============================================================
1 Lauren Bangasser Concord Twp, OH 2022 37-43--80 +8
2 Halle Ellis Uniontown, OH 2023 41-40--81 +9
3 Kaitlin Kormuth Solon, OH 2023 40-42--82 +10
4 Abigail Retherford Ravenna, OH 2023 40-43--83 +11
5 Christina Nagy Macedonia, OH 2023 42-42--84 +12
6 Emily Krutkiewicz Medina, OH 2023 37-48--85 +13
7 Ella Baird Avon Lake, OH 2024 44-42--86 +14
8 Hannah Higgins North Canton, OH 2023 42-45--87 +15
9 Aubrie Rush Avon, OH 2023 43-46--89 +17
10 Kandace Kellon Shaker Heights, OH 2023 44-48--92 +20
11 Paige McKendry Hinckley, OH 2024 43-52--95 +23
12 Sydni Prysi Dundee, OH 2024 49-48--97 +25
13 Grace Prentiss Copley Twp, OH 2022 49-50--99 +27
============================================================
Results for contest GIRLS 16-19:
============================================================
1 Madison Reemsnyder Canton, OH 2022 72-71--143 -1
2 Mary Kelly Mulcahy Lima, OH 2021 78-76--154 +10
T3 Madison Ardelean North Canton, Ohio 2019 76-79--155 +11
T3 Rachel DiDonato Akron, OH 2021 77-78--155 +11
5 Amanda Ruminski Mansfield, OH 2021 78-79--157 +13
T6 Sophia Canale Fairlawn, OH 2019 82-79--161 +17
T6 Isabella Goyette Medina, OH 2024 80-81--161 +17
8 Brooklyn Millard Aurora 2024 81-82--163 +19
9 Erin Strouse Louisville, OH 2022 85-80--165 +21
10 Kira Moore Mansfield, OH 2021 84-82--166 +22
T11 Maren Seaholts Kent, OH 2022 88-80--168 +24
T11 Erin Mulcahy Lima, OH 2021 81-87--168 +24
13 Grace May North Canton, OH 2021 90-82--172 +28
T14 Kenzie Gustas Hermitage, PA 2022 91-82--173 +29
T14 Alessandra Goyette Medina, OH 2022 91-82--173 +29
T16 Meaghan Grant Hudson, OH 2019 88-86--174 +30
T16 Ellie McCoy Stow, OH 2021 88-86--174 +30
T16 Samantha DeMuesy Clinton, OH 2022 86-88--174 +30
19 Katie Bice Louisville 2021 88-87--175 +31
20 Lindsay Mayo Dublin, OH 2021 90-87--177 +33
21 Abigail Blackburn North Canton, OH 2022 91-90--181 +37
T22 Madelyn Wechter Huron, OH 2020 96-86--182 +38
T22 Madison Gruber Louisville, OH 2021 92-90--182 +38
24 Samantha Torres Olmsted Township, OH 2020 94-92--186 +42
25 Alyson Veverka Olmsted Twp, OH 2021 92-95--187 +43
26 Carly Ungaro Poland, OH 2020 103-94--197 +53
27 Ashley Kizzen Medina, OH 2022 105-101--206 +62
The contents of this email may not be used for commercial purposes without the express written consent of Northern Ohio PGA Junior Golf 2020 and BlueGolf, LLC.
Copyright © 2000-2020 by BlueGolf, LLC. All Rights Reserved