By Tim Rogers
NOPGA Media


OBERLIN – Jack Mast and Kayla Knaze showed their respective fields how to win a Kenny Novak Junior Tour Championship.

Follow along . . . 

Knaze, of Fairview Park, used a steady, nearly day-long display of risk-free, stress-free golf that focused on a well-devised and accomplished game plan.

For Mast, of Millersburg, it was a late exhibit of jalapeno-hot, machine-like dynamic play in which he nearly took par out of the game over his final nine holes.

And that, sports fans, are two methods, opposite in execution but equal in effectiveness, on how to win a golf tournament.

Mast won by three shots and Knaze won by two.

Mast, 18, was simply over-powering throughout his final-round 7-under 65 that won him the boys division with a 36-hole total of 137, also 7-under after an opening 72.

 He overpowered Oberlin Golf Club, bad lies, bad breaks, a rare bad read, occasional wind-changes and anything else that might have stood in his way.

A recent graduate of Berlin Hiland who will attend St. Leo University in central west Florida, Mast began the day in fourth place, four shots behind first-round leader Ray Koeberle.

While Koeberle, of Wadsworth added a 72 to his opening 68 to finish second and Westlake’s Jackson Sommer went 73-68 to finish third, the day belonged to Mast.

Two birdies on the front helped pull him into a tie for the lead as he made the turn at 2-under 35.

Then things got interesting, if not down-right fascinating.

He bogeyed 10 and parred 11 before beginning a seven-hole stretch that went like this:

  • Birdie-3 from two feet
  • Birdie-2 from seven feet
  • Birdie-4 from four feet
  • Eagle-4 from 25 feet
  • Tap-in par-3
  • Birdie-4 from seven feet
  • Routine, two-putt par-4 to close the round.

That’s seven holes – eight counting a routine par on the 11th — that included four birdies, three pars, and an eagle on the 468-yard 15th hole, the number one handicap hole on the course. 

“I got a little hot there,” he said, smiling.

 It could have been even more amazing. He thought his birdie attempt from 10 feet on the par-3 16th was going in and felt his birdie attempt from about nine feet on the 18th had a chance as well, only to see his ball go dead straight when he had read a slight break.

“I thought I made the putt on 16,” said Mast, “thought it would catch the lip. I really wanted to make that. The putter was working today.”

He wasn’t alone in his assessment.

“I don’t know how his putt on 16 didn’t go in the hole,” said NOPGA Executive Director David Griffth. “I think everyone thought it was in.”

While Mast treated the back nine like a mortal enemy, Knaze treated 14 of her final 15 holes like a close friend. Comfortable and relaxed.

She was two-over through three holes but righted that on the short, 290-yard fourth when a wedge from 50 yards stopped one foot away for a tap-in birdie.

“Those tap-ins are my favorite birdies,” she laughed, only to do it again on the 467-yard ninth with a solid 5-iron from 180 yards and a successful chip to 18 inches.

“I feel that wedges are my specialty and that anytime I have a wedge in my hand I can get it close,” she said.

What followed was six straight pars that the field couldn’t match.

“Coming down the stretch I kept telling myself that I just need  to par here, I had to lock in, I was not going to give anything up, not going to become complacent and that I just needed to pretend I needed to fight to make par,” she said.

She did. Practically all day with eight pars over her final nine holes. Eight pars that enabled her to win the Tour Championship after three near misses . . . a tie for third last year, a runnerup finish in 2024 and a fourth in 2023.

“This feels really good,” she said.

Stow’s Sarah Vojtko, winner of this event in 2024, shot a second straight one-over 73 to finish second at 146 and Gianna Reginelli used the best round of the tournament — a 2-under 70 – to pull into a tie for third at 149 with Korrine Knaze, who shared the first-round lead with her older sister.

“That was my plan for the whole day,” Kayla said after posing with Korrine for a family photo taken by her father and only coach, Pat. “I felt if I just made pars all day I should be fine. If my sister and Sarah were going to catch me I wanted them to make birdies. I wasn’t going to do anything stupid. I was just fairway- green, fairway-green and two putt. If it goes in it goes in.”

It has been a season of growing for Mast. He played just three Junior events this season – winning them all – while feeling he needed to find competition closer to the collegiate level he will face next month.

He made all the cuts in the Ohio Amateur, played in the U.S. Amateur qualifier and the Ohio Open at Firestone, where he didn’t fare well.

“The Ohio Open was kind of a turning point for me in my head,” he said. “I decided I was kind of done playing bad golf and it’s been better since then.”

Mast also played worry-free. He flirted with danger only once when he came to within about seven yards of hitting his drive out of bounds on the 545-yard 17th.

Given the good fortune he used a 4-iron to rip his second over some trees and back to the fairway, just 10 yards short of the green. He chipped to seven feet and made the putt.

“I hit the 4-iron perfect,” he said. “But that one had my heart pumping a little bit. I knew I couldn’t get all the way there so I was okay in leaving it a little short.”

It was three ‘perfect’ shots two holes earlier on the 468-yard 15th – regarded as the toughest hole on the course — that signaled that it was going to be a special day.

His drive traveled 318 yards to the middle of the fairway, leaving him about 150 yards to the hole. It was a quick picker-up, in that he picked up his tee before the ball reached its apex. 

“As soon as I hit it, I knew it was perfect” he said of his tee shot. “But I didn’t know if it was a pitching wedge or 9-iron in. I had a hard time judging the wind. It was coming in off the left and I really couldn’t judge it. I knew I didn’t want a full pitching wedge because it might spin back. So I hit this kind of flighted 9-iron.”

He hit it to 25 feet in the middle of the green. He got a good read on his putt from playing partner Kaden Schuette and knocked it in. Successful eagle putts from 25 feet go a long way in winning.

This was the final regular-season event of the junior season and the results will help determine the NOPGA team for the Junior Ohio Cup to be played in October at Kinsale Golf and Fitness Club. The teams will be announced later this week.

Other winners:
BOYS 11-13: Graham Hill (Toledo) 78-69=147. Wins by 13 shots.

BOYS 14-15: Trent Riedel (Medina) 80-71=151. Wins by one over Marcus Beun (Millersburg) 78-75=152.
GIRLS 11-15: Anna Phillips (Chesterland) 77-77=154. Wins by three over Emma Gonzalez-Ribble (Brunswick) 78-79=157.

##


Overall Boys Results:
1. Jack Mast, Millersburg, OH United States, 2026, *72-65-137 -7
2. Ray Koeberle, Wadsworth, OH United States, 2028, *68-72-140 -4
3. Jackson Sommer, Westlake, OH United States, 2026, *73-68-141 -3
4. Kaden Schuette, Independence, OH United States, 2027, *72-71-143 -1
5. Fitch Farina, LaGrange, OH, 2027, *76-68-144 E
5. Griffin Pickett, Painesville, OH United States, 2027, *70-74-144 E
7. Graham Hill, Toledo, OH, 2032, *78-69-147 +3
7. Luca Violi, Medina, OH United States, 2026, *75-72-147 +3
9. Andrew Beun, Millersburg, OH, 2027, *73-75-148 +4
10. Dylan Phillips, Chesterland, OH United States, 2028, *75-74-149 +5
10. Alexander Eckstein, Youngstown, OH, 2026, *73-76-149 +5
12. Dominic Castelluccio, Westlake, OH United States, 2027, *77-73-150 +6
12. Jacob Rainieri, Mogadore, OH, 2027, *76-74-150 +6
12. Nicholas Lytle, Canton, OH, 2027, *75-75-150 +6
12. Craig Carneval, Avon, OH, 2025, *74-76-150 +6
16. Andrew Fredenburg, Niles, OH United States, 2026, *80-71-151 +7
16. Alex Meecha, Amherst, OH, 2026, *73-78-151 +7
16. Trent Riedel, Medina, OH, 2029, *80-71-151 +7
19. Matt Morrone, Poland, OH, 2027, *79-73-152 +8
19. Anthony Gambone, North Canton, OH, 2028, *79-73-152 +8
19. Marcus Beun, Millersburg, OH, 2030, *78-74-152 +8
19. Harrison Tugeau, Cleveland Heights, OH, 2028, *77-75-152 +8
19. Carter Briskey, Mentor, OH, 2027, *77-75-152 +8
19. Michael (Mick) Ambrose, Canfield, OH United States, 2026, *76-76-152 +8
19. Jack Kinder, Akron, OH United States, 2025, *74-78-152 +8
19. Owen Casper, Uniontown, OH, 2027, *74-78-152 +8
19. Oliver Huff, Stow, OH United States, 2027, *70-82-152 +8
28. Ben Young, Canton, OH, 2028, *76-77-153 +9
28. Wren Spires, Medina, OH United States, 2027, *73-80-153 +9
30. Joey Stehura, Louisville, OH, 2027, *80-74-154 +10
31. Cooper Kiehl, Malvern, OH, 2027, *84-71-155 +11
31. Danny Chaplow, Canfield, OH, 2027, *82-73-155 +11
33. Jack Bell, Massillon, OH, 2027, *85-71-156 +12
33. Enzo Marous, Waite Hill, OH, 2029, *76-80-156 +12
33. Ryan Creech, Chesterland, OH, 2029, *82-74-156 +12
33. Jaxson Yoder, Amherst, OH, 2027, *81-75-156 +12
33. Maddox Burke, Hermitage, PA, 2028, *80-76-156 +12
38. Hayden Hoyt, Wadsworth, OH, 2027, *79-78-157 +13
38. Coleson Paez, Rocky River, OH Usa, 2030, *84-73-157 +13
38. Cooper Albers, Westlake, OH, 2026, *79-78-157 +13
41. Quade Hess, Olmsted Falls, OH, 2027, *79-79-158 +14
41. Mica Thirion, Ravenna, OH United States, 2026, *78-80-158 +14
43. Dylan Sather, Fairview Park, OH, 2025, *86-73-159 +15
43. Jake Leonard, Tallmadge, OH, 2029, *78-81-159 +15
43. Jack Skidmore, Akron, OH, 2026, *78-81-159 +15
43. Brady Allenick, Aurora, OH, 2027, *83-76-159 +15
43. Mossimo Russo, Twinsburg, OH, 2027, *80-79-159 +15
48. Owen Albrecht, Akron, OH, 2031, *77-83-160 +16
48. Owen Lindsey, Uhrichsville, OH, 2027, *77-83-160 +16
48. Andrew Engler, Mentor, OH, 2027, *83-77-160 +16
48. Tommy Kinder, Akron, OH, 2027, *81-79-160 +16
48. Benjamin Dame, Perry, OH, 2027, *81-79-160 +16
53. Peyton Wolf, Westlake, OH, 2027, *80-81-161 +17
53. Benjamin Wood, Massillon, OH United States, 2029, *84-77-161 +17
53. Jordan Clotman, Orange Village, OH United States, 2027, *84-77-161 +17
53. Nicholas Kwieciak, Akron, OH, 2028, *83-78-161 +17
53. Hunter Yates, Chagrin Falls, OH, 2027, *81-80-161 +17
58. Thomas Grasson, Valley City, OH, 2027, *84-78-162 +18
59. Chad Tietz, Uniontown, OH, 2026, *84-79-163 +19
59. Brett Epple, Streetsboro, OH United States, 2026, *82-81-163 +19
59. Lucas Cutlip, Stow, OH United States, 2028, *82-81-163 +19
62. Kyle Schaefer, Sandusky, OH, 2027, *89-75-164 +20
62. Ryan Wilkinson, North Canton, OH, 2026, *87-77-164 +20
64. Gavin Schneider, Stow, OH United States, 2027, *88-77-165 +21
64. Jack Hecei, Avon, OH, 2027, *87-78-165 +21
64. Johnny Swegan, Hudson, OH, 2027, *86-79-165 +21
64. Braedan Vollman, Independence, OH, 2028, *86-79-165 +21
64. Joey Reitz, Stow, OH, 2029, *83-82-165 +21
64. Aiden Curtis, Mentor, OH, 2028, *82-83-165 +21
64. Nathan Vorthong, Akron, OH United States, 2029, *82-83-165 +21
71. Andrew VanDamme, Kent, OH, 2030, *84-82-166 +22
71. Samuel Riddle, Vermilion, OH, 2028, *84-82-166 +22
71. Liam Cooney, Brunswick, OH, 2029, *81-85-166 +22
74. Carter Edwards, Stow, OH, 2027, *88-79-167 +23
74. Barrett Atchison, Hudson, OH, 2027, *83-84-167 +23
76. Channing White, Geneva, OH, 2032, *88-81-169 +25
77. George Moore, Akron, OH, 2032, *90-80-170 +26
77. Jack Hayward, Hudson, 2030, *83-87-170 +26
79. Parker Skirkanic, Brooklyn Hts, OH, 2030, *91-80-171 +27
80. Aiden Shellhammer, Strongsville, OH, 2030, *88-84-172 +28
80. Trip Konopka, Wadsworth, OH, 2030, *83-89-172 +28
82. Mason Beatty, Norwalk, OH, 2029, *84-89-173 +29
83. Owen Altmann, Chagrin Falls, OH, 2030, *89-85-174 +30
84. Gavin Jenkins, Lodi, OH, 2027, *87-88-175 +31
85. Bennett Moan, Rocky River, OH, 2029, *84-92-176 +32
86. Adam Gustin, Perry, OH, 2030, *90-87-177 +33
86. Carson Porcello, Perry, OH, 2029, *83-94-177 +33
88. Elliott Eich, Strongsville, OH, 2030, *91-87-178 +34
88. James Beeler, Avon, OH, 2030, *90-88-178 +34
90. Bronson Denholm, Perry, OH, 2027, *88-92-180 +36
91. Jaxson Trebets, Chesterland, OH, 2031, *99-82-181 +37
91. Tanner Schmalz, Shaker Heights, OH, 2030, *95-86-181 +37
91. Eric Biro, Willoughby, OH, 2029, *90-91-181 +37
94. Bryson Miller, North Canton, OH, 2029, *95-87-182 +38
94. Liam Siko, Mentor, OH United States, 2029, *89-93-182 +38
96. Bryce Alberty, N. Royalton, OH, 2032, *94-91-185 +41
97. Ryder Horwath, Stow, OH, 2029, *92-95-187 +43
98. Chase Dennison, Kirtland Hills, OH, 2032, *102-93-195 +51
98. Atharv Dubey, Pepper Pike, OH, 2033, *93-102-195 +51
100. Luke Jackson, Bay Village, OH, 2031, *98-101-199 +55

Overall Girls Results:
1. Kayla Knaze, Fairview park, OH, 2027, *71-73-144 E
2. Sarah Vojtko, Stow, OH, 2028, *73-73-146 +2
3. Gianna Reginelli, Broadview Heights, OH United States, 2025, *79-70-149 +5
3. Korrine Knaze, Fairview Park, OH, 2029, *71-78-149 +5
5. Anuja Patel, Pepper Pike, OH, 2027, *76-74-150 +6
6. Ellie Gonzalez-Ribble, Brunswick, OH, 2028, *76-75-151 +7
7. Anna Phillips, Chesterland, OH United States, 2030, *77-77-154 +10
8. Kellan Gleason, Avon, OH United States, 2028, *80-77-157 +13
8. Emerson Glending, Avon, OH, 2026, *78-79-157 +13
8. Emma Gonzalez-Ribble, Brunswick, OH, 2029, *78-79-157 +13
11. Avery Robinette, Warren, OH, 2029, *77-82-159 +15
12. Elena Varga, Hudson OH, 2027, *84-77-161 +17
13. Quinlan Malarkey, Medina, OH, 2027, *88-75-163 +19
13. Saijal Jawa, Highland Heights, OH, 2028, *84-79-163 +19
13. Kate Vickerman, Medina, OH, 2026, *82-81-163 +19
16. Colleen Stadler, Seven Hills, OH, 2026, *82-82-164 +20
17. Anna Yacknow, Copley, OH, 2027, *86-83-169 +25
18. Allie Miller, Wadsworth, OH, 2026, *88-82-170 +26
18. Natalie Barnes, Northfield, OH, 2026, *82-88-170 +26
20. Lily Taylor, Akron, OH, 2027, *91-80-171 +27
21. Polly Loney, Northfield, OH, 2027, *87-85-172 +28
21. Avery Paez, Rocky River, OH United States, 2029, *83-89-172 +28
23. Madison Maxwell, Fairlawn, OH, 2025, *90-83-173 +29
23. Annabelle Seville, Norwalk, OH, 2027, *84-89-173 +29
25. Rachel Rush, Hudson, OH, 2029, *89-86-175 +31
25. Leah Dang, Uniontown, OH, 2027, *88-87-175 +31
27. Brooke Beatty, Kent, OH, 2028, *92-84-176 +32
28. Rylee Roth, Brunswick, OH, 2027, *92-85-177 +33
28. Adalyn Becker, Avon Lake, OH, 2029, *88-89-177 +33
30. Stefania Mighton, Chagrin Falls, OH, 2027, *94-85-179 +35
30. Ava Lewandowski, Chagrin Falls, OH, 2026, *90-89-179 +35
32. Cecilia Voelker, Shaker Heights, OH, 2029, *92-88-180 +36
33. Willa Streeter, Strongsville, OH, 2027, *93-88-181 +37
33. Ella Babcock, Avon, OH, 2027, *94-87-181 +37
35. Mingmei Gu, Solon, OH, 2033, *91-91-182 +38
36. Kelly Macsurak, Aurora, OH, 2028, *94-90-184 +40
37. Jenavieve Plantner, Avon, OH, 2029, *96-92-188 +44
37. Callie Dennison, Kirtland Hills, OH, 2029, *97-91-188 +44
39. Sai Kohara, Cuyahoga Falls, OH, 2031, *100-90-190 +46
40. Nicole Ferguson, Amherst, OH, 2026, *98-94-192 +48
41. Honor Hlavna, Medina, OH, 2029, *95-101-196 +52
42. Tori Griesen, Dover, OH, 2030, *102-96-198 +54
43. Mao Pan Edwards, Mentor, OH, 2028, *100-99-199 +55
44. Jillian Jones, Wadsworth, OH, 2028, *97-103-200 +56