RETURNING MEMBERS:
Memberships for 2022 are Full! Check back in late 2022 for when 2023 memberships open!
NEW MEMBERS:
Memberships for 2022 are Full! Check back in late 2022 for when 2023 Memberships Open!
***The amount of individual players allotted for each age group in an event is proportional to the amount of junior tour members in that age group. For example, if 40% of the 2022 junior tour members are in the Boys 16-19 age group, they will have 40% of the tee times in each event. The Northern Ohio PGA reserves the right to expand certain age groups within ten days of the event where there is a waiting list to accommodate as many players as possible.***
THE GUEST CODES - 2022
Would you like to see photos from the NOPGA Junior Tour events this season? Download the app "The Guest" and type in the event code for the tournament you would like to view photos from! You can download any photos and videos you would like. If you post them on social media, tag us at @NOHIOPGA ! On the days of each event, you are able to upload your own photos for others to view and download between the hours of 6 a.m. and 9 p.m.
Date | Venue | Code |
---|---|---|
May 14, 2022 | Seven Hills CC | NORTHERNOHIOSEVENHILLS2022 |
May 21-22, 2022 | Ashland GC | NORTHERNOHIOASHLAND2022 |
May 28, 2022 | Riceland GC | NORTHERNOHIORICELAND2022 |
May 31, 2022 | Lake Forest CC | NORTHERNOHIOLAKE2022 |
June 3, 2022 | Black Brook GC | NORTHERNOHIOBLACK2022 |
June 6-7, 2022 | Westfield CC/Portage CC | NORTHERNOHIOJRPGA2022 |
June 8, 2022 | Catawba Island Club | NORTHERNOHIOCATAWBA2022 |
June 9, 2022 | Avon Oaks CC | NORTHERNOHIOAVON2022 |
June 13, 2022 | The Lake Club | NORTHERNOHIOLAKECLUB2022 |
June 14, 2022 | Ellsworth Meadows GC | NORTHERNOHIOELLSWORTH2022 |
June 16, 2022 | Turkeyfoot GC | NORTHERNOHIOTURKEYFOOT2022 |
June 17, 2022 | Mill Creek GC | NORTHERNOHIOMILLCREEK2022 |
June 18, 2022 | Plum Brook CC | NORTHERNOHIOPLUMBROOK2022 |
June 20, 2022 | Glenmoor CC | NORTHERNOHIOGLENMOOR2022 |
June 21, 2022 | Wooster CC | NORTHERNOHIOWOOSTER2022 |
June 22, 2022 | Shawnee Hills GC | NORTHERNOHIOSHAWNEE2022 |
June 24, 2022 | Tannenhauf GC | NORTHERNOHIOTANNENHAUF2022 |
July 1, 2022 | Rawiga CC | NORTHERNOHIORAWIGA2022 |
July 5, 2022 | Fox Meadow CC | NORTHERNOHIOFOXMEADOW2022 |
July 7, 2022 | Eagle Creek GC | NORTHERNOHIOEAGLE2022 |
July 8, 2022 | Fox Den GC | NORTHERNOHIOFOX2022 |
July 11, 2022 | Pine Hills GC | NORTHERNOHIOPINE2022 |
July 13-14, 2022 | Windmill Lakes GC | NORTHERNOHIOWINDMILL2022 |
July 15, 2022 | Chippewa GC | NORTHERNOHIOCHIPPEWA2022 |
July 18, 2022 | Columbia Hills CC | NORTHERNOHIOCOLUMBIA2022 |
July 22, 2022 | Futures Tour Championship - Mud Run GC | NORTHERNOHIOMUDRUN2022 |
July 26-27, 2022 | Tour Championship at Club Walden | NORTHERNOHIOWALDEN2022 |
July 19, 2022 | Youngstown CC | NORTHERNOHIOYOUNGSTOWN2022 |
August 8, 2022 | Alliance CC | NORTHERNOHIOALLIANCE2022 |
August 15, 2022 | Shaker Heights CC | NORTHERNOHIOSHAKER2022 |
We thank our 2022 Junior Golf Sponsors for their Generous Support!
Drive Chip and Putt Registration Now Open
By NOPGA Webmaster | | dcp-news, Juniors News, Pro News
RYAN PAMER, MADISON REEMSNYDER WIN TITLES IN JUNIOR SECTION CHAMPIONSHIP AT PORTAGE C.C.
By Brad Sims | | Juniors News
Drive Chip and Putt Registration Now Open
By NOPGA Webmaster | | dcp-news, Juniors News, Pro News
RT @GlenmoorC 4th of July Would you rather… @NOhioPGA @PGAjrLeague pic.twitter.com/dU2Ss02aEs