Drive, Chip & Putt 2024 Registration Open
By NOPGA Webmaster |
The USGA, Masters Tournament and PGA of America announced today that registration for 2024-2025 Drive, Chip and Putt qualifying is now open on DriveChipandPutt.com. Created by the three organizations to introduce more youth to golf in a fun and welcoming environment, the initiative is open to any boy or girl between the ages of 7-15.…
Drive Chip & Putt Local Qualifying Sites
Date | Time | Local Qualifying Site | Address | Sub-Regional Site | Regional Site | Registration, Tee Times & Results |
---|---|---|---|---|---|---|
6/11 | 11:00 am | Belmont CC | 29601 Bates Rd Perrysburg, Ohio, 43551 | Westfield CC 6500 Greenwich Rd Westfield Center, OH 44251 | Valhalla Golf Club 15503 Shelbyville Rd Louisville, KY 40245 | Results |
6/27 | 11:00 am | Westbrook CC | 1098 Springmill St. Mansfield, OH 44906 | Westfield CC 6500 Greenwich Rd Westfield Center, OH 44251 | Valhalla Golf Club 15503 Shelbyville Rd Louisville, KY 40245 | Results |
7/6 | 11:00 am | Windmill Golf Center | 1511 E. Aurora Rd Macedonia, OH 44056 | Westfield CC 6500 Greenwich Rd Westfield Center, OH 44251 | Valhalla Golf Club 15503 Shelbyville Rd Louisville, KY 40245 | Results |
7/13 | 11:00 am | Mill Creek GC | W Golf Dr, Boardman, OH 44512 | Westfield CC 6500 Greenwich Rd Westfield Center, OH 44251 | Valhalla Golf Club 15503 Shelbyville Rd Louisville, KY 40245 | Results |
7/27 | 11:00 am | Medina CC | 5588 Wedgewood Rd Medina, OH 44028 | Westfield CC 6500 Greenwich Rd Westfield Center, OH 44251 | Valhalla Golf Club 15503 Shelbyville Rd Louisville, KY 40245 | Results |
Drive Chip & Putt Subregional Qualifying Site
Date | Time | Local Qualifying Site | Address | Regional Site | Event Info, Pairings, Results |
---|---|---|---|---|---|
8/25 | 11:00 am | Westfield Country Club | Westfield CC 6500 Greenwich Rd Westfield Center, OH 44251 | Valhalla Golf Club 15503 Shelbyville Rd Louisville, KY 40245 | Results |