
James Bingham
“Big Country”
Players will post their lowest scores relative to par on the Big Country Challenge holes to compete for the Big Country Challenge title and a purse. Players must compete in ten Big Country Holes to be eligible for the competition. The low ten scores will be used to determine the winner of the Big Country Challenge.
| Players | Current Cumulative Total To Par |
|---|---|
| Kyle Buzaki | -9 |
| Jon Jones | -9 |
| Dan Terry | -9 |
| Mike Stone | -8 |
| Michael Balcar | -8 |
| Jordan Paolini | -8 |
| Blake Sattler | -7 |
| Riley Wilcoxon | -7 |
| Tim Hepner | -7 |
| Nick Gustin | -7 |
| Gary Trivisonno | -7 |
Thru the Mitchell-Haskell Tour Championship