Year | Regular Division Winner | Super Senior Division Winner |
---|---|---|
2022 | Bob Sowards | Ed Steiber |
2021 | Bob Sowards | Scott Spence |
2020 | Bob Sowards | Mike Cassell |
2019 | Bob Sowards | Walt Robertson |
2018 | Gary Robison | Don Padgett II |
2017 | Tim Conley | Jim Logue |
2016 | Nick Lambos | Rob Herron |
2015 | Gary Robison | Jim Logue |
2014 | Tony Milam | Frank Guise/Philip Russo |
2013 | Tom Waitrovich | Walt Robertson |
2012 | Larry King | Lynn Martin |
2011 | Gary Trivisonno | Jim Logue |
2010 | Gary Robison | |
2009 | Mitch Camp | |
2008 | Gary Trivisonno | |
2007 | Tom Herzan | |
2006 | Tom Herzan | |
2005 | Steve Groves | |
2004 | Gary Robison | |
2003 | Larry King | |
2002 | Jerry McGee | |
2001 | Gary Wilkins | |
2000 | Bryan Abbott | |
1999 | Bob Hauer | |
1998 | Bryan Abbott | |
1997 | Bryan Abbott | |
1996 | Denny Spencer | |
1995 | Jim Logue | |
1994 | Jim Logue | |
1993 | Jim Logue | |
1992 | Dick Plummer | |
1991 | Martin Roesink | |
1990 | Jack Miller | |
1989 | Dick Plummer | |
1988 | El Collins | |
1987 | George Bellino | |
1986 | Chuck Smith |
The Ohio Senior Open is the Ohio state open golf tournament for senior golfers age 50 & up. It is open to both amateur and professional golfers. It is organized by the Northern Ohio section of the PGA of America. It was first played in 1986 and has been played annually at Firestone Country Club, Akron, Ohio.
Past Champions include: Jerry McGee, Jim Logue, Gary Robison, Gary Trivisonno, Bryan Abbot, and Tom Herzan.