Year | Winner |
---|---|
2020 | Jaysen Hansen |
2019 | Mike Stone |
2018 | Casey Schrader |
2017 | Ben Cook |
2016 | Jame Broce |
2015 | Casey Schrader |
2014 | Rob Moss |
2013 | Rob Moss |
2012 | Rob Moss |
2011 | Rob Moss |
2010 | Rob Moss |
2009 | David Engram |
2008 | Gary Robison |
2007 | Todd Lancaster |
2006 | Dwayne Randall |
2005 | Tom Herzan |
2004 | Gary Robison |
2003 | Gary Robison |
2002 | Tom Atchison |
2001 | Tom Atchison |
2000 | Tom Waitrovich |
1999 | Greg Smith |
1998 | Tom Fussaro |
1997 | Tom Atchison |
1996 | Gary Trivisonno |
1995 | Gary Robison |
1994 | Don Padgett |
1993 | Mitch Camp |
1992 | Jimmie Brothers |
1991 | Deon Good |
1990 | Gary Trivisonno |
1989 | Mitch Camp |
1988 | George Bellino |
1987 | Don Padgett |
1986 | Tony Milam |
1985 | Martin Roesink |
1984 | Don Padgett |
1983 | Bryan Abbott |
1982 | Bryan Abbott |
1981 | Don Padgett |
1980 | Jim Masserio |
1979 | R. Werner |
1978 | Jim Masserio |
1977 | Bryan Abbott |
1976 | Bryan Abbott |
1975 | Charlie Sifford |
1974 | Gene Ferrell |
The Northern Ohio PGA Section Championship is a 54-hole competition contested at various golf courses in Northern Ohio.
Notable winners include Rob Moss (5 consecutive wins) and Gary Robison (4-time champion). Golfing legend Charlie Sifford won the event in 1975.